Oil N' Gold - Resources for Serious Traders
Energy and Precious Metals Summary
Commodity Last Change Change% Open High Low Updated
Crude Oil 81.38 -0.49 -0.60% 81.75 81.91 80.16 3/9 22:9 est
Natural Gas 4.516 -0.011 -0.24% 4.571 4.603 4.476 3/9 22:8 est
Heating Oil 2.0900 -0.0155 -0.74% 2.1037 2.1067 2.0661 3/9 22:8 est
Gasoline RBOB 2.2636 -0.0256 -1.12% 2.2830 2.2830 2.2380 3/9 22:8 est
Gold 1122.20 -1.80 -0.16% 1123.80 1125.10 1108.20 3/9 22:9 est
Silver 17.275 +0.003 +0.02% 17.250 17.420 16.875 3/9 22:9 est
Copper 3.3985 -0.0120 -0.35% 3.4250 3.4250 3.3550 3/9 22:8 est
Platinum 1591.1 -9.0 -0.56% 1600.5 1600.5 1570.8 3/9 21:51 est



Digg! Reddit! Del.icio.us! Google! Live! Facebook! Technorati! StumbleUpon! MySpace! Spurl! Newsvine! Furl! Yahoo! Squidoo! Ask!